Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Wed, Aug 12, 2020    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          08/01/20

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                  303         2586           0          0         0              2889
Maine                                    9            0           0          6        10                25
Michigan                                 0          331           0         14       207               552
Montana                                135          991           0          0         0              1126
North Dakota                          1142          463         615          0         0              2220
New York                               235         1118         298          5         1              1657
Vermont                                  0          417           0          0         0               417
Washington                               0          618          10          0         0               628
                    Weekly Total      1824         6524         923         25       218              9514
Cattle totals may include interstate shipments from Hawaii.
YTD 2020                             76810       297284       23058        989      5920            404061
YTD 2019                            153668       276151       24535        829      5839            461022

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         1511           0          0         0              1511
Maine                                    0            0           0          0         0                 0
Michigan                              9200         1151        3977          0         0             14328
Montana                                  0          597           0         34        18               649
North Dakota                         68441          454        2912         50      1723             73580
New York                                 0          678           0          0         0               678
Vermont                                  0           50           0          0         0                50
Washington                               0            0           0          0         0                 0
                    Weekly Total     77641         4441        6889         84      1741             90796
YTD 2020                           2421363       246800      247963       2128     61607           2979861
YTD 2019                           2454544       223026      258075       2323     78723           3016691

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           0          0         0        1        2       3
Maine                                    0            0           0          0         0        0        0       0
Michigan                                 1            1           0          0         5       17       21      45
Montana                                  1            0           0          3         1        0        3       8
North Dakota                             0            1           0          0         0        0        4       5
New York                                 2            9           0          2         3       16       19      51
Vermont                                  0            0           0          1         0        2        1       4
Washington                               0            0           0          0         0        1        2       3
                    Weekly Total         4           11           0          6         9       37       52     119

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                  0            0                                         0        0
Slaughter                              253          127           0          0         0        0    16619
Breeding/Gentics                         0            0                      0         0              1138
Sale                                                                                   0     2880        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  253          127           0          0         0     2880    17757

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage